Real-time visibility and total control, at every phase of your project.
With our Contract-Per-Project model, we don’t just consult; we operate. We step in to run your project end-to-end, driving it forward without burning a dollar of your organization’s overhead. You get a dedicated partner in the trenches, not another full-time hire weighing down your payroll.
That’s the thinking behind our four flexible tiers, each scaled by suggested hours per week or by full project scope. We’re not a full-time employee, and you don’t need us to be: you get senior-level execution exactly when your project calls for it, sized to the hours that make sense for you. Your call, your pace, your budget. Every tier is engineered to sharpen your processes, deepen your understanding, and unlock features that move your project from on track to ahead of schedule.
This is project execution without the waste. Pick your tier. We’ll take it from here.
Feature/Metric | SELECT | ESSENTIAL | PROFESSIONAL | EXECUTIVE |
Project Size | Minor | Small | Medium | Large/Enterprise |
Ideal For | Startups & small departmental initiatives | Product launches & cross-functional programs | Cloud migrations & compliance transformation | Digital transformations & multi-year strategic programs |
Complexity | Minor, Straightforward; well-defined scope | Multiple workstreams or dependencies | Multiple workstreams, dependencies, regulatory requirements | Strategic, multi-year, high organizational impact |
Suggested Timeline | 1 to 2 months | 2 to 4 months | 4 to 10 months | 6+ months |
Estimated Base Investment | $1,700 – $59,000 | $3,000 – $110,000 | $5,100 – $190,000 | $9,800 – $400,000 |
Team Size | 1–3 core team members | 5–15 core team members + extended stakeholders | 10-20 core team members + external vendors | 10-50 core team members + stakeholders + external vendors |
Suggested Time Commitment | 5 hours a week | 10 hours a week | 15 hours a week | 20 hours a week |
Key Pain Point Solved | Unclear direction & lack of visibility | Siloed teams & lack of executive visibility | Regulatory rigor & vendor oversight | Transformational program complexity & board-level governance |
Key Documents | Business Case, Statement of Need, Knowledge Transfer Plan | Includes Tier 4 + Project Charter, SOP | Includes Tier 3 + WBS, WBS Dictionary, Communication Plan | Includes Tier 2 + Quality Mgmt Plan, Procurement Plan, Data Governance |
Meetings & Reporting | Weekly status, Kick-off, Completion | Includes Tier 4 + Bi-weekly exec steering | Includes Tier 4 + Weekly exec steering, Bi-weekly status | Includes Tier 2 + Weekly founder-led steering, Monthly board reports, Daily scrum* |
Tracking Tools | Gantt Chart, Budget, Issue/Decision Logs | Includes Tier 4 + RACI | Includes Tier 3 + Risk/Stakeholder Registers, Kanban, Burndown | Includes Tier 2 + RAID Log, Roadmap, Sprint Planning, KPI |
Governance & Compliance | Not Included | Not included (unless specified) | Compliance alignment (i.g., SOC 2, GDPR, HIPAA, FedRAMP), Audit-ready docs | Advanced framework, Board-level compliance reporting |
Executive & Strategic Support | Ad-hoc guidance | Proactive escalation & Stakeholder templates | Founder-led oversight, Board-level presentation support | Direct founder partnership, Exec coaching, Org design guidance |
Risk Management | Basic | Formal process | Advanced with mitigation | Strategic with board oversight |
Change Management | Basic | Formal process | Rigorous process | Strategic + organizational |
Budget Tracking | Basic | Formal process | Advanced + variance analysis | Strategic + ROI modeling |
Get Started
Real-time visibility. Senior-level execution. Zero wasted overhead. Start your inquiry.
